![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | News & Notes | Roster | Statistics | Schedule | Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 - 2008 Men's Basketball Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | OPPONENTS | LOCATION | TIME | RESULTS | RECORD |
| NOVEMBER | |||||
| Thurs. 11/1 | Kettle Classic | Fitness & Rec Center | |||
|
|
Calumet College vs. IU Northwest | 6 PM | |||
| U. of St. Francis vs. Purdue U. Calumet | 8 PM | ||||
| Sat. 11/10 | @ Taylor University | Ft. Wayne, Ind. | 2 PM EST | ||
| Fri. 11/16 | @ Cumberland Tourney | Williamsburg, Kent. | 8 PM | ||
| Sat. 11/17 | @ Cumberland Tourney | Williamsburg, Kent. | 2 or 4 PM | ||
| Tues. 11/20 | @ Bethel College (DH) | Mishawaka, Ind. | 7:30 PM | ||
| Fri. 11/23 | @ IU Southeast | New Albany, Ind. | 6 PM | ||
| Wed. 11/28 | IU Northwest | Fitness & Rec Center | 7 PM | ||
| DECEMBER | |||||
| Sat. 12/1 | @ Lindsey Wilson College | Columbia, Kent. | 2 PM | ||
| Tues. 12/4 | @ Malcolm X College (exhibition) | Chicago, Ill. | 7 PM | ||
| Sat. 12/8 | Harry S. Truman College (exhibition) | Fitness & Rec Center | 1 PM | ||
| Sat. 12/15 | @ St. Joseph College | Rensselaer, Ind. | 3 PM | ||
| Tues. 12/18 | @ Taylor University | Upland, Ind. | TBA | ||
| Wed. 12/19 | @ Indiana Wesleyan University | Marion, Ind. | 6 PM | ||
| Fri. 12/28 | @ Alma College Tourney | Alma, Mich. | TBA | ||
| Sat. 12/29 | @ Alma College Tourney | Alma, Mich. | TBA | ||
| JANUARY | |||||
| Wed. 1/2 | IU South Bend | Fitness & Rec Center | 7 PM | ||
| Sat. 1/5 | IU Southeast | Fitness & Rec Center | 1 PM | ||
| Wed. 1/9 | St. Xavier University | Fitness & Rec Center | 7 PM | ||
| Sat. 1/12 | @ Trinity Christian College (DH)* | Palos Heights, Ill. | 3 PM | ||
| Wed. 1/16 | @ Judson College (DH)* | Elgin, Ill. | 7 PM | ||
| Sat. 1/19 | Calumet College (DH)* | Fitness & Rec Center | 3 PM | ||
| Wed. 1/23 | Purdue North Central* | Fitness & Rec Center | 7 PM | ||
| Sat. 1/26 | Trinity International (DH)* | Fitness & Rec Center | 3 PM | ||
| Wed. 1/30 | @ Cardinal Stritch University (DH)* | Milwaukee, Wisc. | 7 PM | ||
| FEBRUARY | |||||
| Wed. 2/6 | Trinity Christian College (DH)* | Fitness & Rec Center | 7 PM | ||
| Sat. 2/9 | Judson College (DH) Homecoming* | Fitness & Rec Center | 7:30 PM | ||
| Wed. 2/13 | @ Calumet College (DH)* | Hammond Civic Center | 7 PM | ||
| Sat. 2/16 | @ Purdue North Central* | Michigan City, Ind. | 1 PM | ||
| Wed. 2/20 | @ Trinity International University (DH)* | Deerfield, Ill. | 7:30 PM | ||
| Sat. 2/23 | Cardinal Stritch University (DH)* | Fitness & Rec Center | 3 PM | ||
|
Wed. 2/27 |
CCAC Quarterfinals |
TBA | TBA | ||
| Thurs. 2/28 | CCAC Semi-finals | TBA | TBA | ||
| MARCH | |||||
| Sat. 3/1 | CCAC Championship | TBA | TBA | ||
| NAIA National Tournament | Kansas City, Missouri | TBA | |||
Click on the results to see the box score
*=Chicagoland Collegiate Athletic Conference Game
(DH) =Doubleheader with women's team
Bold = Home games
|
|
|
If you have trouble accessing this page because of a disability, please contact University Relations at univrel@purduecal.edu. |